Business, Management, Finance,
Marketing and EDUCATION
Duration: 2 Years
S/N | Department | Registration Fees | First Installment | Second Installment | Third Installment | Total Tuition |
O1 | HND Management Courses Duration: 2 Years | 25,000 frs | 100,000 frs | 100,000 frs | 90,000 frs | 290,000 frs |
02 | HND Accounting Duration: 2 Years | 25,000 frs | 100,000 frs | 100,000 frs | 90,000 frs | 290,000 frs |
03 | HND BUSINESS AND FINANCE Courses Duration: 2 Years | 25,000 frs | 100,000 frs | 100,000 frs | 90,000 frs | 290,000 frs |
04 | HND in Education, Didactics and Administration Duration: 2 Years | 25,000 frs | 100,000 frs | 100,000 frs | 90,000 frs | 290,000 frs |
05 | Transport and Logistics (2 Years) | 25,000 frs | 100,000 frs | 100,000 frs | 90,000 frs | 290,000 frs |
Other Expenses
– Examination Fees ……5000 frs / Semester
– Internship FEES…….As per demanded by The Internship Institution
– Government Exam Registration Fees……. Standard