- Home
- Pages
- HND Fees
Tuition Fees For Higher National Diploma Programs ( HND )
Medical and Biomedical Specialties / Health Sciences
S/N | Specialty | Year Level | Registration Fees | Tuition Fees | Total Tuition | |||
|
|
|
| First Installment | Second Installment | Third Installment | Total | |
01 |
HND in Nursing | Year 1 | 25,000 frs | 100,000 frs | 100,000 frs | 90,000 frs | 290,000 frs | |
Year 2 | No registration | 100,000 frs | 100,000 frs | 90,000 frs | 290,000 frs | |||
Year 3 | No registration | 100,000 | 100,000 frs | 90,000 frs | 290,000 frs | |||
02 | HND in Midwifery | Year 1 |
THESAME AS NURSING | 290,000 frs | ||||
Year 2 | ||||||||
Year 3 | ||||||||
03 | HND in Medical Laboratory Sciences | Year 1 | THESAME AS NURSING | 290,000 frs | ||||
Year 2 | ||||||||
Year 3 | ||||||||
Other Expenses
– Examination Fees ……5000 frs / Semester
– Practical Fees ……10,000 FRS / SEMESTER
– Internship FEES…….As per demanded by The hospital
– Government Exam Registration Fees……. Standard